Good Standing
FFA ID
              25908
          Registration Start
              Registration End
              Registration ID
              42518
          Application Type
              Good Standing Foreign
          Recent plan-view vessel photo
               
Recent side-view vessel photo
          Registrant Acting As
              Charterer / Operator
          Vessel Flag
              Tuvalu
          Vessel Type
              Single Purse Seiner
          Registration Number
              37868220
          IRCS
              T2PC5
          IMO
              8102854
          MMSI
              572381220
          WCPFC ID
              2241 (View)
          Port of Registry
              FUNAFUTI, TVFUN
          Normal Crew Complement
              28
          Built in Country
              United States
          Built in Year
              1982
          Vessel Characteristics
Vessel Tonnage (GRT)
              1691.00
          Hull Material
              Steel
          Vessel Length (LOA)
              69.87 Metres
          Engine Model
              L20-645E7B
          Total Fuel Carrying Capacity
              348.00 Kilolitres
          Total Power of Main Engine or Engines
              2646 KW
          Fish Hold Capacity
              950 Metric Tonnes
          Freezer Types
          Brine
              Refrigerant Used Type
          R717 (Ammonia)
              Refrigerant Used Capacity
              2,500.00 Kg
          Vessel Contacts
Vessel Registered Owner
              Name
              TUDO Fisheries Co., Pty., Ltd
          Mailing Address
              Fogafale Road, Alapi, Funafuti, Tuvalu
          Vessel Master / Captain
              Name
              HWANGBO JEONGJU
          Nationality
              Korea, Republic of
          Vessel Charterer / Commercial Operator
              Name
              TUDO FISHERIES CO., PTY.,LTD
          Mailing Address
              Fogafale Road, 
Alapi
Funafuti
Tuvalu
          Alapi
Funafuti
Tuvalu
Vessel Fishing Master
              Name
              HWANGBO JEONGJU
          Nationality
              Korea, Republic of
          Historical Registrations
| Vessel Name | IRCS | Flag | Registration Start | Registration End | 
|---|---|---|---|---|
| CARIBE | T2PC5 | Tuvalu | ||
| CARIBE | T2PC5 | Tuvalu | ||
| CARIBE | T2PC5 | Tuvalu | ||
| CARIBE | T2PC5 | Tuvalu | ||
| CARIBE | T2PC5 | Tuvalu | ||
| CARIBE | T2PC5 | Tuvalu | ||
| CARIBE | DTBQ7 | Tuvalu | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | DTBQ7 | Korea, Republic of | ||
| CARIBE | V6ZZ | Micronesia, Federated States of | ||
| CARIBE | WCW9605 | Micronesia, Federated States of | ||
| CARIBE | WCW9605 | Micronesia, Federated States of | ||
| CARIBE | WCW9605 | Micronesia, Federated States of | ||
| CARIBE | WCW9605 | United States | ||
| KASSANDRA Z | WAK5328 | United States | ||
| KASSANDRA Z | WAK5328 | United States | ||
| KASSANDRA Z | WAK5328 | United States | ||
| KASSANDRA Z | WAK5328 | United States | 
 
        