| Name | Identifiers | Flag | Type | Registration Period | Current Status | 
|---|---|---|---|---|---|
| FFA ID: 34988 IMO: 9274422 WCPFC ID: 5043 IRCS: 3DXG MMSI: 520033000 | Fiji 000421 | Longline | to | Good Standing | |
| FFA ID: 33760 IMO: 8894720 IRCS: H4SX MMSI: 8894720 | Solomon Islands 128448 | Pole and Line | to | Good Standing | |
| FFA ID: 35957 IMO: 9212319 WCPFC ID: 10041 IRCS: H4AL MMSI: 969212319 | Solomon Islands 970 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35918 IMO: 9211183 WCPFC ID: 10038 IRCS: H4AB MMSI: 455702311 | Solomon Islands 968 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35917 IMO: 9212307 WCPFC ID: 10040 IRCS: H4AM MMSI: 557013800 | Solomon Islands 969 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35620 IMO: 9212292 WCPFC ID: 4535 IRCS: H4NF MMSI: 455794200 | Solomon Islands 942 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35611 IMO: 9211171 WCPFC ID: 4536 IRCS: H4NK MMSI: 455794100 | Solomon Islands 941 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 33956 WCPFC ID: 4905 IRCS: 3DN6264 MMSI: 520091000 | Fiji 000020 | Longline | to | Good Standing | |
| FFA ID: 36123 IMO: 8664369 WCPFC ID: 9949 IRCS: 3DN6876 MMSI: 520442000 | Fiji 007704 | Longline | to | Good Standing | |
| FFA ID: 35202 IRCS: 3DZU MMSI: 520289000 | Fiji 000737 | Longline | to | Good Standing | |
| FFA ID: 37088 IMO: 8524583 IRCS: 3DOU MMSI: 520085000 | Fiji 001175 | Longline | to | Good Standing | |
| FFA ID: 37124 IMO: 8524595 IRCS: 3DOW MMSI: 520086000 | Fiji 001176 | Longline | to | Good Standing | |
| FFA ID: 37128 WCPFC ID: 12231 IRCS: 3DN6874 MMSI: 520440000 | Fiji 007321 | Longline | to | Good Standing | |
| FFA ID: 36810 IMO: 9850408 WCPFC ID: 11672 IRCS: 3DOG MMSI: 520315000 | Fiji 003800 | Longline | to | Good Standing | |
| FFA ID: 36811 IMO: 9850410 WCPFC ID: 11667 IRCS: 3DOF MMSI: 520314000 | Fiji 003801 | Longline | to | Good Standing | |
| FFA ID: 36809 IMO: 9850393 WCPFC ID: 11666 IRCS: 3DOE MMSI: 520313000 | Fiji 003799 | Longline | to | Good Standing | |
| FFA ID: 36808 IMO: 9850381 WCPFC ID: 11665 IRCS: 3DOD MMSI: 520312000 | Fiji 003798 | Longline | to | Good Standing | |
| FFA ID: 35082 IMO: 8749987 WCPFC ID: 5165 IRCS: 3DYC MMSI: 520077000 | Fiji 000392 | Longline | to | Good Standing | |
| FFA ID: 35081 IMO: 8749963 WCPFC ID: 5164 IRCS: 3DYB MMSI: 520076000 | Fiji 000391 | Longline | to | Good Standing | |
| FFA ID: 34910 IMO: 8653176 WCPFC ID: 5054 IRCS: 3DVS MMSI: 520012000 | Fiji 000193 | Longline | to | Good Standing | |
| FFA ID: 35079 IMO: 8749676 WCPFC ID: 5166 IRCS: 3DXZ MMSI: 520074000 | Fiji 000393 | Longline | to | Good Standing | |
| FFA ID: 37014 IMO: 7225831 IRCS: E5WW MMSI: 518000001 | Cook Islands C101/1 | Trawler | to | Good Standing | |
| FFA ID: 36921 IMO: 9175274 WCPFC ID: 11869 IRCS: 3FDD4 MMSI: 353509000 | Panama 50965-19-A | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 16469 IMO: 8520185 WCPFC ID: 1916 IRCS: P2V5491 MMSI: 553111643 | Papua New Guinea 001322 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35066 IMO: 9294628 WCPFC ID: 8949 IRCS:  P2V5815 MMSI: 553112000 | Papua New Guinea 001753 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 10959 IMO: 8324177 WCPFC ID: 1899 IRCS: P2V5655 MMSI: 553111790 | Papua New Guinea 001538 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35755 IMO: 8030453 WCPFC ID: 4480 IRCS: V6P87 MMSI: 510056000 | Micronesia, Federated States of VR0114 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 36246 IMO: 8654948 WCPFC ID: 10117 IRCS: BZXD26 MMSI: 412460005 | China (YUESHEN)CHUANDENG(JI)(2021)FT200011 | Longline | to | Good Standing | |
| FFA ID: 36073 IMO: 8628676 WCPFC ID: 9874 IRCS: BZXD22 MMSI: 412460052 | China (YUE) CHUAN DENG (JI) (2023)FT-200051 | Longline | to | Good Standing | |
| FFA ID: 36340 IMO: 9676187 WCPFC ID: 10422 IRCS: BIWM MMSI: 412371181 | China (HU)CHUANDENG(JI)(2021)FT-200014 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 36074 IMO: 8628688 WCPFC ID: 9875 IRCS: BZXD23 MMSI: 412460053 | China (YUE)CHUANDENG(JI)(2023)FT200052 | Longline | to | Good Standing | |
| FFA ID: 35262 IMO: 8996346 WCPFC ID: 4425 IRCS: BL2127 MMSI: 416004831 | Taiwan CT8-0127 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 25908 IMO: 8102854 WCPFC ID: 2241 IRCS: T2PC5 MMSI: 572381220 | Tuvalu 37868220 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 37118 IMO: 1038078 WCPFC ID: 12209 IRCS: 3DVQ MMSI: 520155000 | Fiji 007207 | Longline | to | Good Standing | |
| FFA ID: 33995 IMO: 9105293 WCPFC ID: 9440 IRCS: 3FCH7 MMSI: 373381000 | Panama 50183-19-B | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 37068 IMO: 9066485 WCPFC ID: 11414 IRCS: D7GL MMSI: 440218000 | Korea, Republic of JJR-221067 | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 37120 IMO: 1038107 WCPFC ID: 12211 IRCS: 3DXL MMSI: 520157000 | Fiji 007209 | Longline | to | Good Standing | |
| FFA ID: 37016 IMO: 9916317 WCPFC ID: 12074 IRCS: 3E3906 MMSI: 352986139 | Panama 52817-21-C | Bunker | to | Good Standing | |
| FFA ID: 37218 IMO: 1038119 WCPFC ID: 12212 IRCS: 3DYD MMSI: 520158000 | Fiji 007210 | Longline | to | Good Standing | |
| FFA ID: 36753 IMO: 9814375 WCPFC ID: 11454 IRCS: BZW3C MMSI: 412465076 | China (YUESHEN) CHUAN DENG (JI) (2021)FT-200039 | Longline | to | Good Standing | |
| FFA ID: 36754 IMO: 9814442 WCPFC ID: 11455 IRCS: BZW4C MMSI: 412465075 | China (YUESHEN) CHUAN DENG (JI)(2021)FT-200038 | Longline | to | Good Standing | |
| FFA ID: 36611 IMO: 9008639 WCPFC ID: 11149 IRCS: H8MF MMSI: 370190000 | Panama 48400-16-CH | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 36758 IMO: 9814480 WCPFC ID: 11463 IRCS: BZW1D MMSI: 412467334 | China (YUESHEN)CHUANDENG(JI)(2022)FT-200009 | Longline | to | Good Standing | |
| FFA ID: 36428 IMO: 8663353 WCPFC ID: 10612 IRCS: BBKV8 MMSI: 412328728 | China (LU)CHUANDENG(JI)(2022)FT-200105 | Longline | to | Good Standing | |
| FFA ID: 36242 IMO: 8795637 WCPFC ID: 10105 IRCS: V6P23 MMSI: 510052000 | Micronesia, Federated States of VR0122 | Longline | to | Good Standing | |
| FFA ID: 34860 IMO: 8652732 WCPFC ID: 10126 IRCS: BZSX5 MMSI: 412270059 | China (YUE)CHUANDENG(JI)(2025)FT-200064 | Longline | to | Good Standing | |
| FFA ID: 35339 IMO: 9349899 WCPFC ID: 5143 IRCS: V7HC2 MMSI: 538060008 | Marshall Islands 60008 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 36584 IMO: 9698343 WCPFC ID: 11006 IRCS: D7JO MMSI: 441904000 | Korea, Republic of JJR-191058 | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 37063 IMO: 9918092 WCPFC ID: 11975 IRCS: BZZA9 MMSI: 412549268 | China (LU)CHUANDENG(JI)(2020)FT-200056 | Longline | to | Good Standing | |
| FFA ID: 36654 IMO: 9761396 WCPFC ID: 11265 IRCS: C2AR2 MMSI: 544116120 | Nauru NMA-1020 | Single Purse Seiner | to | Good Standing | 
 
        