| Name | Identifiers | Flag | Type | Registration Period | Current Status | 
|---|---|---|---|---|---|
| FFA ID: 36387 IMO: 8804244 WCPFC ID: 10543 IRCS: 3FYZ6 MMSI: 357497000 | Panama 42735-11-D | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 35230 IMO: 8680583 WCPFC ID: 3768 IRCS: BH3293 MMSI: 416833000 | Taiwan CT6-1293 | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 36751 IMO: 9810604 WCPFC ID: 11450 IRCS: BZW3A MMSI: 412371219 | China (HU)CHUANDENG(JI)(2021)FT200010 | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 36199 IMO: 8654182 WCPFC ID: 10032 IRCS: BZ8VG MMSI: 412420434 | China (ZHE)CHUAN DENG(JI)(2022)FT-200044 | Longline | to | Good Standing | |
| FFA ID: 35779 IMO: 8664838 WCPFC ID: 4525 IRCS: BI2517 MMSI: 416052600 | Taiwan CT7-0517 | Longline | to | Good Standing | |
| FFA ID: 35640 IMO: 8744896 WCPFC ID: 8968 IRCS: V6P723 MMSI: 538060013 | Micronesia, Federated States of VR0131 | Longline | to | Good Standing | |
| FFA ID: 28365 IMO: 9033282 WCPFC ID: 1900 IRCS: DUZ-2105 MMSI: 548817700 | Philippines 12-0003731 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 34078 IMO: 9194945 WCPFC ID: 405 IRCS: JDYU MMSI: 43148700 | Japan KG1-355 | Pole and Line | to | Good Standing | |
| FFA ID: 36958 IMO: 9221683 WCPFC ID: 11925 IRCS: 3FAF7 MMSI: 374245000 | Panama 47688-16-CH | Bunker | to | Good Standing | |
| FFA ID: 34294 IMO: 8107476 WCPFC ID: 8905 IRCS: HC4649 MMSI: 735059088 | Ecuador P0000845 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 34264 IMO: 9156058 WCPFC ID: 5274 IRCS: EAQT MMSI: 224651000 | Spain ESP000023885 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35805 IMO: 8797386 WCPFC ID: 5942 IRCS: BZ7UM MMSI: 413404430 | China (ZHE)CHUANDENG(JI)(2023)FT-200110HAO | Longline | to | Good Standing | |
| FFA ID: 36426 IMO: 9691890 WCPFC ID: 10617 IRCS: BBZN8 MMSI: 412328732 | China (LU)CHUANDENG (JI) (2022) FT-200175HAO | Longline | to | Good Standing | |
| FFA ID: 32078 IMO: 8919453 WCPFC ID: 4656 IRCS: YSC2002 MMSI: 359002000 | El Salvador ESA00040 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 37009 IMO: 9939022 WCPFC ID: 12150 IRCS: 3DWV MMSI: 520386000 | Fiji 005916 | Longline | to | Good Standing | |
| FFA ID: 25957 IMO: 9018892 WCPFC ID: 10087 IRCS: WDF8203 MMSI: 303343000 | United States 962922 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35704 IMO: 8749937 WCPFC ID: 9026 IRCS: 3DZJ MMSI: 520204000 | Fiji 000660 | Longline | to | Good Standing | |
| FFA ID: 36198 IMO: 8654170 WCPFC ID: 10031 IRCS: BZ7VG MMSI: 412420433 | China (ZHE)CHUAN DENG(JI)(2022)FT-200043 | Longline | to | Good Standing | |
| FFA ID: 35744 IMO: 8628951 WCPFC ID: 4533 IRCS: BZZZ9 MMSI: 413344000 | China (LU)CHUANDENG(JI)(2022)FT-200053 | Longline | to | Good Standing | |
| FFA ID: 36114 IMO: 8651269 WCPFC ID: 131 IRCS: BZUT4 MMSI: 412679210 | China (ZHE)CHUAN DENG (JI)(2021) FT-200111 | Longline | to | Good Standing | |
| FFA ID: 36201 IMO: 8654209 WCPFC ID: 10034 IRCS: BZ1VH MMSI: 412420436 | China (ZHE)CHUANDENG(JI)(2022)FT-200046 | Longline | to | Good Standing | |
| FFA ID: 36969 IMO: 9120023 WCPFC ID: 232 IRCS: JQTN MMSI: 431700260 | Japan MG1-1917 | Longline | to | Good Standing | |
| FFA ID: 35929 IMO: 8628937 WCPFC ID: 9594 IRCS: BZZR6 MMSI: 412320023 | China (LU)CHUANDENG(JI)(2022)FT-200055 | Longline | to | Good Standing | |
| FFA ID: 35930 IMO: 8628975 WCPFC ID: 9595 IRCS: BZZR7 MMSI: 412320024 | China (LU)CHUANDENG(JI)(2022)FT-200056 | Longline | to | Good Standing | |
| FFA ID: 35743 IMO: 8628949 WCPFC ID: 4532 IRCS: BZZZ8 MMSI: 413343000 | China (LU)CHUANDENG(JI)(2022)FT-200052 | Longline | to | Good Standing | |
| FFA ID: 34708 IMO: 9210969 WCPFC ID: 5285 IRCS: EAHJ MMSI: 224523000 | Spain ESP000024775 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 32929 IMO: 8747238 WCPFC ID: 4028 IRCS: DUK-2237 MMSI: 548201400 | Philippines 12-0003554 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 35745 IMO: 8628963 WCPFC ID: 4534 IRCS: BZZY3 MMSI: 413345000 | China (LU)CHUANDENG(JI)(2022)FT-200054 | Longline | to | Good Standing | |
| FFA ID: 34257 IMO: 8781222 WCPFC ID: 3702 IRCS: BG4062 MMSI: 416127700 | Taiwan CT5-2062 | Longline | to | Good Standing | |
| FFA ID: 37008 IMO: 9939010 WCPFC ID: 12149 IRCS: 3DWU MMSI: 520385000 | Fiji 005915 | Longline | to | Good Standing | |
| FFA ID: 35932 IMO: 8628999 WCPFC ID: 9597 IRCS: BZZR9 MMSI: 412320026 | China (LU)CHUANDENG(JI)(2022)FT-200058 | Longline | to | Good Standing | |
| FFA ID: 35934 IMO: 8628987 WCPFC ID: 9596 IRCS: BZZR8 MMSI: 412320025 | China (LU)CHUANDENG(JI)(2022)FT-200057 | Longline | to | Good Standing | |
| FFA ID: 36671 IMO: 8909367 WCPFC ID: 415 IRCS: YJUR2 MMSI: 577322000 | Vanuatu 2389 | Longline | to | Good Standing | |
| FFA ID: 36019 IMO: 8628456 WCPFC ID: 9773 IRCS: 3DWF MMSI: 520171000 | Fiji 000825 | Longline | to | Good Standing | |
| FFA ID: 35598 IMO: 8748919 WCPFC ID: 9030 IRCS: 3DZF MMSI: 520137000 | Fiji 000576 | Longline | to | Good Standing | |
| FFA ID: 35268 IMO: 9223576 WCPFC ID: 3989 IRCS: BI2524 MMSI: 416342000 | Taiwan CT7-0524 | Longline | to | Good Standing | |
| FFA ID: 37046 IMO: 9920435 WCPFC ID: 12118 IRCS: 3E3457 MMSI: 352001197 | Panama 53828-23-B | Fish Carrier/Reefer | to | Good Standing | |
| FFA ID: 37115 IMO: 1015002 WCPFC ID: 12185 IRCS: BG3862 MMSI: 416009377 | Taiwan CT5-1862 | Longline | to | Good Standing | |
| FFA ID: 36480 IMO: 9707601 WCPFC ID: 10705 IRCS: BZXD37 MMSI: 412460112 | China (YUE)CHUANDENG(JI)(2022)FT200048 | Longline | to | Good Standing | |
| FFA ID: 37108 IMO: 8434635 WCPFC ID: 11486 IRCS: DUG9045 MMSI: 0 | Philippines 00-0002110 | Search/Anchor/Light | to | Good Standing | |
| FFA ID: 37109 IMO: 8560616 WCPFC ID: 1155 IRCS: DUG2178 MMSI: 8560616 | Philippines 00-0001901 | Search/Anchor/Light | to | Good Standing | |
| FFA ID: 35758 IMO: 8683145 WCPFC ID: 5941 IRCS: BZ6UM MMSI: 412421095 | China (ZHE)CHUANDENG(JI)(2022)FT-200138 | Longline | to | Good Standing | |
| FFA ID: 37110 IMO: 8347870 WCPFC ID: 1156 IRCS: DUG9029 MMSI: 8347870 | Philippines 00002109 | Search/Anchor/Light | to | Good Standing | |
| FFA ID: 35733 IMO: 8628913 WCPFC ID: 4530 IRCS: BZZZ6 MMSI: 413341000 | China (LU)CHUANDENG(JI)(2022)FT-200050 | Longline | to | Good Standing | |
| FFA ID: 35742 IMO: 8628925 WCPFC ID: 4531 IRCS: BZZZ7 MMSI: 413342000 | China (LU)CHUANDENG(JI)(2022)FT-200051 | Longline | to | Good Standing | |
| FFA ID: 35732 IMO: 8628901 WCPFC ID: 4529 IRCS: BZZZ5 MMSI: 413340000 | China (LU)CHUANDENG(JI)(2022)FT-200049 | Longline | to | Good Standing | |
| FFA ID: 37391 IMO: 1068607 WCPFC ID: 12423 IRCS: C2DU2 MMSI: 544193120 | Nauru NMA-1118 | Single Purse Seiner | to | Good Standing | |
| FFA ID: 36831 IMO: 9861433 WCPFC ID: 11703 IRCS: BZUR4 MMSI: 412421188 | China (ZHE)CHUANDENG(JI)(2023)FT-200108(HAO) | Longline | to | Good Standing | |
| FFA ID: 36059 IMO: 9101455 WCPFC ID: 9822 IRCS: YJTB2 MMSI: 577641000 | Vanuatu 2721 | Bunker | to | Good Standing | |
| FFA ID: 37392 IMO: 1068669 WCPFC ID: 12426 IRCS: C2DT2 MMSI: 544192120 | Nauru NMA-1117 | Single Purse Seiner | to | Good Standing | 
 
        